A variety of research studies have been performed using data from HSIS. Many of the final reports prepared are now available electronically. A complete list of available publications is provided below.
| Title | Pub Date | Author | Report Number |
| Development of a Speeding-Related Crash Typology | Apr-10 | Council, F.M., M. Reurings, R. Srinivasan, S. Masten, and D. Carter | FHWA-HRT-10-024 |
| Safety Evaluation of Lane and Shoulder Width Combinations on Rural, Two-Lane, Undivided Roads | Jun-09 | Gross, F., P.P. Jovanis, K.A. Eccles, and K. Chen | FHWA-HRT-09-031 |
| NCHRP Project 5-19, "Analysis of Safety Effects for the Presence of Roadway Lighting" | Jun-09 | Donnell, E.T., V. Shankar, and R.J. Porter | |
| NCHRP Report 5-19, "Analysis of Visual Performance Benefits from Roadway Lighting" | Jun-09 | Bullough, J.D., M.S. Rea, and Y. Zhou | |
| NCHRP 5-19, "Review of the Safety Benefits and Other Effects of Roadway Lighting" | Jun-09 | Rae, M.S., J.D. Bullough, C.R. Fay, J.A. Brons, J.V. Derlofske, and E.T. Donnell | |
| Low-Cost Safety Enhancements for Stop-Controlled and Signalized Intersections | May-09 | FHWA | FHWA-SA-09-020 |
| NCHRP Report 633: Impact of Shoulder Width and Median Width on Safety | Jan-09 | Stamatiadis, N., J. Pigman, J. Sacksteder, W. Ruff, and D. Lord | |
| NCHRP Report 641: Guidance for the Design and Application of Shoulder and Centerline Rumble Strips | Jan-09 | Trobic, D.J., J.M. Hutton, C.D. Bokenkroger, K.M. Bauer, D.W. Harwood, D.K. Gilmore, J.M. Dunn, J.J. Ronchetto, E.T. Donnell, H.J. Sommer III, P. Garvey, B. Persaud, and C. Lyon | |
| NCHRP Report 633: Impact of Shoulder Width and Median Width on Safety. | Jan-09 | Stamatiadis, N., J. Pigman, J. Sacksteder, W. Ruff, and D. Lord | |
| NCHRP Project 15-27, "Safety Impacts of Design Element Trade-Offs" | Jan-09 | Stamatiadis, N. | |
| Long Term Pavement Performance Computed Parameter: Frost Penetration | Nov-08 | Selezneva, O.I., Y.J. Jiang, G. Larson, and T. Puzin | FHWA-HRT-08-057 |
| Wildlife-Vehicle Collision Reduction Study: Best Practices Manual | Oct-08 | Huijser, M.P., P. McGowen, A.P. Clevenger, and R. Ament | |
| Safety Evaluation of Flashing Beacons at STOP-Controlled Intersections | Mar-08 | Srinivasan, R., D.L. Carter, K.A. Eccles, B. Persaud, N.X. Lefler, C. Lyon, and R. Amjadi | FHWA-HRT-08-044 |
| Safety Evaluation of STOP AHEAD Pavement Markings | Mar-08 | Gross, F.B., R. Jagannathan, B.N. Persaud, C. Lyon, K. Eccles, N. Lefler, and R. Amjadi | FHWA-HRT-08-043 |
| Cost Effective Safety Improvements for Two-Lane Rural Roads | Mar-08 | Wang, Y., N.H. Nguyen, A.B.E. Levy, and Y. Wu | TNW2008-04 |
| NCHRP Project 17-29, "Methodology to Predict the Safety Performance of Rural Multilane Highways" | Feb-08 | Lord, D. (Principal Investigator, Texas A&M Reserach Foundation) | |
| NCHRP Project 17-29, "Methodology to Predict the Safety Performance of Rural Multilane Highways" | Feb-08 | Lord, D. (Principal Investigator, Texas A&M Research Institute) | |
| NCHRP Report 615: Evaluation of the Use and Effectiveness of Wildlife Crossings | Jan-08 | Bissonette, J.A. and P.C. Cramer | |
| NCHRP Report 617: Accident Modification Factors for Traffic Engineering and ITS Improvements | Jan-08 | Harkey, D.L., R. Srinivasan, J. Baek, F.M. Council, K. Eccles, N. Lefler, F. Gross, B. Persaud, C. Lyon, E. Hauer, and J.A. Bonneson | |
| NCHRP Report 627: Traffic Safety Evaluation of Nighttime and Daytime Work Zones | Jan-08 | Ullman, G.L., M.D. Finley, J.E. Bryden, R. Srinivasan, and F.M. Council |
When a vehicle leaves the traveled way and encounters a pavement-shoulder drop-off, it can be difficult for the driver to return safely to the roadway. As the driver attempts to steer back onto the pavement, the side of the tire may scrub along the drop-off, resisting the driver's attempts. The safety edge is an innovative treatment intended to minimize drop-off-related crashes.

A road diet involves narrowing or eliminating travel lanes on a roadway to make more room for pedestrians and bicyclists. While there can be more than four travel lanes before treatment, road diets are often conversions of four-lane, undivided roads into three lanes — two through lanes plus a center turn lane. This study resulted in the development of crash modification factors for this engineering treatment.