HSIS Summary Reports are two to eight pages in length and include a brief description of the issue addressed, data used, methodology applied, significant results, and practical implications.
| Title | Pub Date | Author | Report Number |
| Safety Evaluation of Transverse Rumble Strips on Approaches to Stop-Controlled Intersections in Rural Areas | May-12 | Srinivasan, R., J. Baek, and F. Council | FHWA-HRT-12-047 |
| Safety Evaluation of the Safety Edge Treatment | Jan-11 | Graham, J., K. Richard, M. O’Laughlin, and D. Harwood | FHWA-HRT-11-025 |
| Evaluation of Lane Reduction "Road Diet" Measures on Crashes | Jun-10 | Persaud, B. and C. Lyon | FHWA-HRT-10-053 |
| Factors Contributing to Pedestrian and Bicycle Crashes on Rural Highways | Jun-10 | Carter, D. and F. Council | FHWA-HRT-10-052 |
| Development of a Speeding-Related Crash Typology | May-10 | Council, F.M., R. Srinivasan, S. Masten, D. Carter, and M. Reurings | FHWA-HRT-10-039 |
| Safety Effects of Using Narrow Lanes and Shoulder-Use Lanes to Increase the Capacity of Urban Freeways | Jun-05 | Bauer, K.M., D.W. Harwood, K.R. Richard, and W.E. Hughes | FHWA-HRT-05-001 |
| An Examination of Fault, Unsafe Driving Acts, and Total Harm in Car-Truck Collisions | Jun-04 | Council, F.M., D.L. Harkey, D.T. Nabors, A.J. Khattak, and Y.M. Mohamedshah | FHWA-HRT-04-085 |
| Review of the Impacts of the Towaway Reporting Threshold on a Highway Safety Program | Jul-01 | Lacey, K., C. Zegeer, and R. Schneider | FHWA-RD-01-114 |
| Association of Selected Intersection Factors with Red-Light-Running Crashes | May-00 | Yusuf M. Mohamedshah, Li Wan Chen, and Forrest M. Council | FHWA-RD-00-112 |
| Safety Evaluation of Rolled-in Continuous Shoulder Rumble Strips Installed on Freeways | Dec-99 | Michael S. Griffith | FHWA-RD-00-032 |
| Safety Effects of the Conversion of Rural Two-Lane Roadways to Four-Lane Roadways | Nov-99 | Forrest M. Council and J. Richard Stewart | FHWA-RD-99-206 |
| Using GIS in the Analysis of Truck Crashes | Jun-99 | David Harkey | FHWA-RD-99-119 |
| GIS-Based Crash Referencing and Analysis System | Feb-99 | David L. Harkey | FHWA-RD-99-081 |
| Effects of a Towaway Reporting Threshold on Crash Analysis Results | Aug-98 | Charles V. Zegeer, Herman F. Huang, J. Richard Stewart, Ron Pfefer, Jun Wang | FHWA-RD-98-114 |
| Investigation of National Highway System Roadways in the HSIS States | Apr-98 | Charles V. Zegeer, Herman F. Huang, J. Richard Stewart, and Carolyn Williams | FHWA-RD-98-080 |
| The Effects of Airbags on Severity Indices for Roadside Objects | Feb-98 | Forrest M. Council, J. Richard Stewart, and Yusuf M. Mohamedshah | FHWA-RD-98-056 |
| Safety Effects of Cross-Section Design on Rural Multilane Highways | Jun-97 | Jun Wang, Warren E. Hughes, and Richard Stewart | FHWA-RD-97-027 |
| Investigation of Highway Work Zone Crashes: What We Know and What We Don't Know | Oct-96 | Jun Wang, Warren E. Hughes, Forrest M. Council, and Jeffrey F. Paniati | FHWA-RD-96-100 |
| Analysis of Older Drivers On Freeways | Aug-96 | David L. Harkey, Herman Huang, and Charles V. Zegeer | FHWA-RD-96-035 |
| Comparison of the Safety of Lighting Options on Urban Freeway | May-95 | Michael S. Griffith | FHWA-RD-94-188 |
When a vehicle leaves the traveled way and encounters a pavement-shoulder drop-off, it can be difficult for the driver to return safely to the roadway. As the driver attempts to steer back onto the pavement, the side of the tire may scrub along the drop-off, resisting the driver's attempts. The safety edge is an innovative treatment intended to minimize drop-off-related crashes.

A road diet involves narrowing or eliminating travel lanes on a roadway to make more room for pedestrians and bicyclists. While there can be more than four travel lanes before treatment, road diets are often conversions of four-lane, undivided roads into three lanes — two through lanes plus a center turn lane. This study resulted in the development of crash modification factors for this engineering treatment.