Prepared by
Forrest M. Council
University of North Carolina
Highway Safety Research Center
730 Martin Luther King Jr Blvd, Suite 300, CB #3430
NC 27599-3430
and
Rushi Patel
Yusuf Mohamedshah
LENDIS Corporation
Turner-Fairbank Highway Research Center
Federal Highway Administration
6300 Georgetown Pike
McLean, VA 22101
Prepared for
Federal Highway Administration
Office of Safety and Traffic Operations Research & Development
U.S. Department of Transportation
Washington, DC 20590
January 2006
(Changes from the earlier version are in bold and italics)
The North Carolina database, which is incorporated into the HSIS system, is derived from an Oracle database on the “NCDMV” system. Before 2000, the data was derived from the “MERGE” system –- a mainframe database -- maintained by the NCDOT MIS group. North Carolina provides data to HSIS in four different files -- accident characteristics, vehicles in the accidents, occupants in the vehicles, and roadway inventory. The first three files are derived from the “NCDMV” system, while the roadway inventory file is provided by the NCDOT GIS section. The roadway file contains information on traffic counts. As with the other HSIS states, these four files (three accident subfiles plus roadway inventory) are then SAS formatted and loaded into the HSIS system. The raw file data are provided to the Highway Safety Research Center where they are retained as backup information. The documentation (variable listings, definitions, etc.) for these raw files and for the SAS files that are developed from them are available at FHWA offices. HSIS team at FHWA maintains the conversion programs developed by HSRC and LENDIS, CORP. to convert the files into SQL and SAS formats.
Beginning in 1994, the HSIS system has been converted to a relational
database for internal use. This database, originally a SYBASE
system and now an ORACLE system, stores the data received from
North Carolina and other states, and the data files for a given state
are linked and manipulated using SQL language. However,
this conversion from the original SAS-based system to the newer relational system
is somewhat transparent to the end-user of the data since the output files produced
by ORACLE for modeling and analysis will be SAS formatted. As in the past,
we have continued to produce SAS format libraries for each of the variables in
each of the files. Because it is envisioned that the majority of analyses
will utilize these SAS files and formats, this Guidebook will concern these SAS
files -- their formats, completeness, and quality.
As noted above, the accident data are divided into three separate subfiles. The first containing the basic accident information on a case by case basis, the second containing information up to 15 vehicles in each accident, and a third containing all occupants in each of the 15 possible vehicles. The vehicle and occupant data can be linked to the basic accident file for a specific case using the accident report number. The accident subfile can be linked to the Roadway Inventory File using a county/route/milepost variable.
Unlike the accident file, which is referenced to a point on the roadway, each record in the Roadway Inventory File contains information on a homogeneous section of roadway (i.e., a stretch of road which is consistent in terms of certain characteristics, with a new section being defined each time any of the characteristics changes.) Each record on the basic inventory file contains current characteristics of the roadway system, and includes such variables as surface width, lane width and type, shoulder width and type, median information and other variables. This file also contains information on traffic volumes -- AADT and some data on total percent trucks and truck percent during peak time periods.
Details of the files noted above are included in the following sections.Accident data are collected statewide by all police departments in North Carolina on a standard form as prescribed by state law. The prescribed accident-reporting threshold is currently personal injury or $1,000 property damage. Prior to 1996, the crash-reporting threshold was $500. It is felt that this threshold is generally used for all accidents occurring on the entire North Carolina roadway system, both in rural and urban areas. It is probably more consistently followed in the rural areas where State Highway Patrol does most of the reporting. However, it is a feeling of North Carolina data users that the overwhelming majority of municipal police agencies also follow the same reporting threshold.
There are approximately 230,000 accidents in the entire state each year. For each crash that is investigated, an accident report form is sent to the North Carolina Department of Motor Vehicles (DMV) Accident Reports Division, the central repository of the accident data. The DMV is responsible for coding and keypunching all of the information on the form, including the data used in locating the accident to the roadway system. Of the 230,000 accidents that are keypunched each year, approximately 70% of these are linkable with the Roadway Inventory File. It should be noted that the number of linkable accidents has increased considerably from 2002 onwards. This is because the number of inventoried miles to which crashes can be mileposted has increased. Hence, for 2003, HSIS has about 145,000 crashes that are linkable to the roadway inventory. Before 2003, the number of linkable crashes was significantly lower (about 100,000 in 2001 and about 95,000 in 1997). The HSIS currently includes data from 1990 through 2004.
In terms of coding accident location, the North Carolina system is different than many of the other state systems. The crash location system is a county/route/milepost system, which is based on a computerized (non-physically mileposted) “paper” reference system. The Department of Motor Vehicles types the basic location information provided by the investigating officer. This includes the route on which the accident occurred, and a distance and a direction to a reference point such as an intersecting roadway, a bridge, or a city boundary. The computer then assigns a milepost based on these data. Of the 77,000 miles of roadway on the North Carolina state system, approximately 39,000 miles are included in this computerized reference system until 2001. Accidents could only be located to these 39,000 miles of roadway. For 2002 and 2003, approximately 62,000 miles are included, which results in a significant increase in linkable accidents. (It is noted that the 39,000 miles total for pre-2002 years is still larger than the inventoried and mileposted systems in most states within HSIS). The linkable routes include all Interstate, U.S., and N.C. routes, and major secondary routes (down through collectors) in both rural and urban areas. The un-linkable miles are predominantly secondary roads in rural areas and city streets in urban areas. (Note that there are no "county roads" in North Carolina since all except for non-system city streets are under State control.) Some accidents on primary routes in urban areas cannot be mileposted due to changes in street names, which have not been updated in the computerized mileposting program.
In short, the computer assigns a milepost to an accident based on the route it is on and the distance to a nearby reference point. In providing their location information, police officers are asked to report distance to the nearest one-tenth of a mile in rural areas when the crash is not at or near an intersection. If an accident occurs within 500 feet of an intersection, the distance is to be reported in feet. In urban areas, locations are generally provided in feet from a nearby intersection. There is some indication that the “less than 500 feet” criterion is not always followed for rural intersections.
Even with the lack of computerized reference mileposts for some of the roadways, and with errors due to changes in city street names, approximately 120,000 accidents per year are mileposted. Again, note that the number of mileposted accidents for 2003 is approximately 145,000. It is felt by NC DOT and other users that approximately 80 to 90 percent of the mileposted accidents in urban areas are correctly mileposted within 100 feet of their true location. Similarly, it is felt that approximately 80% of those in rural areas are mileposted within a tenth of a mile of their true location.
As indicated above, North Carolina is in the process of beginning to update its accident record system by converting to a relational database. An important component of this modified system will be the ability for users of the data (e.g., Traffic Engineering staff) to make online corrections to accident locations in their use of hard copies.
The North Carolina accident file contains the basic variables found on most state accident files, with some important additions. There is both a first harmful event and a most harmful event variable, allowing one to better correlate injury to specific type of impact. Unlike other HSIS states, North Carolina accident files from 2000 onwards have some work zone related variables which allows one to locate a crash in relation to the location in the work zone and whether the work zone was marked or not.
The Vehicle file contains approximately 250,000 vehicles each year. As in accident file, the number of vehicles for 2002 and 2003 reflects the higher number of crashes that are present for these years because of a higher number of linkable roads. Ratings of vehicle damage severity, useful in analyzing and controlling for crash severity, are captured in the TAD ratings. Unlike any other HSIS state, information on truck trailer width and length and total truck length is captured from the accident report form until 2000. This allows for categorizations of truck data not usually possible in most state truck files. There is a rollover variable that is separate from all other variables and specific to each vehicle, allowing one to separate rollover from both the type of accident and from impact with fixed objects. This allows the study of rollover as a result of other impacts, such as impacts with fixed objects. There is an officer judgment related to “drivability” of the vehicle, which can be used as a towaway threshold in certain analyses. From 2000 onwards, there are event variables in the vehicle file, which allows one to examine the sequence of events of an accident. Finally, there is also an indicator of airbag deployment, and estimates of distance from the roadway to the fixed object struck. Note that due to change in reporting practices from 2000 onwards some variables were dropped and some new variables were added. A NOTE is added under such variables in the format section of the guidebook.
The Occupant subfile includes information on all occupants in a vehicle, whether injured or not. This file contains approximately 300,000 occupants each year (and this number is lower for years before 2002 as the number of accidents in HSIS for 2002 and 2003 has increased considerably), and includes standard variables related to seating positions, sex, race, and injury. As with most other states, the injury variable in North Carolina is the KABCO system, which provides police estimates of injury level.
In general, the severity of crashes in North Carolina is somewhat more severe than in the other HSIS states, with more injury crashes and a lower percentage of PDOs. This probably stems from the fact that North Carolina is somewhat rural, as reflected by the slightly higher proportion of crashes in rural areas.
Tabulations were run to examine the question of reporting completeness and data quality for accident, vehicle, and occupant variables. Here, study of percent of “unknown,” “not applicable,” and “not stated” values for all key variables found in these files indicates that, in general, the data are quite complete. In most cases, non-coding occurs in less than one percent of the cases. For variables in which the percentage of non-coding is somewhat higher, a "NOTE" has been included under that variable listing in the later format sections of this Guidebook.
It should also be noted that the North Carolina Vehicle subfile did not contain detailed elements on large truck crashes proposed by the National Governor's Association (NGA) until 2000. In 1999 and earlier, supplemental NGA data were collected by some officers (primarily State Highway Patrol officers) on truck crashes on a supplemental report form. These data are submitted to the Truck Enforcement Unit at the Division of Motor Vehicles for computerization. Unfortunately, no standard accident number is available to link these data with the standard Accident File. However, in 2000, the accident report form was modified to include virtually all of the NGA-specified variables. Thus, these truck-related data are in the 2000 and later accident files. If warranted for a special study, linkage for the pre-1999 data might be accomplished through driver license number, driver name, and date of crash.
To
assess the accuracy of the accident variables (and the variables in the other
files), we questioned users of the data and examined and compared certain
single variable tables. In North Carolina, we questioned staffs
in the Management Information Systems office who maintain the computerized
files, the Traffic Engineering Branch who use the data in various
hazardous location analyses and other evaluations, and the Highway Safety
Research Center staff who have used the data for more than thirty years in a
variety of analysis efforts. The staff were interviewed concerning variables
they feel are incompletely coded or that might be inaccurate.
In general, most indicated that they felt that almost all the variables on the file were accurately coded. It is obvious that the “occupant restraint use” variable on the file is inaccurate, in that regularly conducted field observations of use indicate figures which are at least 10 to 15 percent lower than the values found in the accident file. (This is felt to be the case in accident-based measures of occupant restraint use in all states systems, particularly in states with a strong belt-use law which will cause drivers to report to the investigating officer that they have used the belt whether they have or not).
In the accident file, accident severity has gradually decreased over the 1990 - 2003 period. Here, fatalities and A-injuries have decreased slightly while C- (minor) injuries have increased slightly. This is very likely due to changes in the overall accident pattern in North Carolina, probably due to increased urbanization. Under accident type (i.e., first harmful event), it appears that the number of animals being struck has increased slightly. We have noted similar increasing trends in other HSIS states. In general, from the interviews and the data comparisons conducted, the data appear quite accurate. In the limited number of cases where possible inaccuracies were found, they are noted under the specific variables.The roadway inventory information is the responsibility of the Roadway Inventory Section, GIS Branch, of the NC Division of Highways. The original roadway inventory file was based on field inventory and constructions plans and was developed a number of years ago. Since that time, copies of all construction, resurfacing, or major widening plans are sent to the Roadway Inventory Section who input data from the plans. Thus, the updating is done on an ongoing basis. The file is usually completely updated by April 1 of the following year for the preceding December 31 closeout.
As noted above, the basic inventory file contains current characteristics of the state road system. It is estimated that there is approximately 92,000 miles of total roadway mileage in the state. There is 77,000 miles of roadway in the NC DOT roadway inventory system, approximately 14,000 of which are primary roadways. The 77,000 miles represents a very high proportion of total existing mileage in the state, much higher than is what is found in almost all of the states in the nation, since there are no “county roads” in North Carolina -- all such roads are controlled by the NC DOT. The remaining 15,000 miles of total state mileage are city streets.
Of the 77,000 miles in the state system, approximately 62,000 miles are now in the computer mileposting system, allowing accidents to be linked to them. These are the miles in the HSIS system. As noted before, these 62,000 miles are significantly higher than the 35,000 miles that were captured in the NC roadway inventory system for earlier years. This is not because of new roads were built, but reflects a sustained NC DOT effort to enter these existing miles into the “mileposting” computer program, making linking accidents to these miles possible. As noted above, this mileage includes all 14,000 miles of primary roadways plus an additional 48,000 miles of secondary roadways and urban streets. Note here that before 2002, the miles of primary roads in the roadway inventory system was the same, around 14,000, but the miles in the secondary system was around 21,000. The average homogeneous section length in the NC (and HSIS) roadway inventory file is approximately 0.7 miles. Table 1 presents mileage breakdowns for all paved two-way roadways (i.e., omitting all unpaved and one-way roadways) for the latest available year, 2003. As expected since it is a state-controlled system, the file is predominately rural in nature, with close to 84% of the roadways being in rural or near-rural areas.
(NOTE: Of the total amount of mileposted mileage available for inclusion in the basic Inventory File, approximately 750 miles of roadway were omitted. These roadways are either characterized as couplets (i.e., usually urban roadways with the same route number in which the two directions of travel are separated by one or more city blocks) or as other divided roadway with "unbalanced" geometrics (i.e., roadway segments in which the geometrics, such as shoulder width or type, are not the same in both directions of travel). This relative small amount of mileage is difficult to work with both in terms of characterization of a "standard" cross-section and in terms of appropriate linkage with the accident files.)
| Roadway Category | Mileage |
|---|---|
| Urban freeways | 530.4 |
| Urban freeways < 4 Lanes | 49.27 |
| Urban multilane divided non-freeways | 1,098.36 |
| Urban multilane undivided non-freeways | 420.09 |
| Urban 2 In highways | 5,135.07 |
| Rural freeways | 944.75 |
| Rural freeways < 4 Ins | 142.91 |
| Rural multilane divided non-freeways | 1,080.01 |
| Rural multilane undivided non-freeways | 186.08 |
| Rural 2 In highways | 50,129.54 |
| Other | 2,971.32 |
| Total | 62,687.8 |
The basic HSIS Inventory File contains both route description variables and cross-section variables that would be considered common among state inventory files. It includes such "standard" items as right and left shoulder width and type, lane widths, number of lanes, median width and type, roadway surface description, AADT, percent trucks, and others. In addition, it contains information on terrain, whether a section is a HPMS sample section, information on total and peak period truck percentages for certain roadway sections, and an indication of traffic growth factors for sections for which such growth factors have been developed.
While there is no construction zone inventory or project history file in North Carolina, each section of roadway in the basic inventory file contains an “improvement” flag, which denotes the year of the last improvement, made to the section. There is a second variable, which denotes the general type of improvement. This would differentiate between renovation, repaving, major rationing, minor rationing, and traffic safety/traffic engineering improvements. However, it does not provide the types of traffic safety/engineering improvement actually done. The improvement flag is based on construction plans and other sources identified above. Using this information, a "generic" roadway improvement-history file could be developed as years of inventory data are accumulated into HSIS.
The major gaps in the inventory information include intersection/interchange inventory information, passing sight distance, design speed and design volume, information on inside shoulders on a majority of the divided roadways (as discussed below) and, most importantly, information on either horizontal curve or vertical grade data. With respect to the latter two data items, the North Carolina DOT Traffic Engineering Branch is considering using temporary employees to develop horizontal and vertical files from CADD drawings for the Interstate system and certain other major roadways. This project has not yet been funded.
In addition, there is no current computerized intersection inventory information available. Inventory information does exist on a separate file related to traffic signals. At this point it is not readily mergeable with the location file.
Examination of the single variable tables for key variables in the file indicates very little uncoded mileage for most of the variables -- less than 1.5%. The main problem variables are with the right and left "shoulder type" and "shoulder width," which are coded as "unknown" in over ten percent of the cases. Conversations with DOT staff indicated that this lack of inventory information involves both missing data and the inventory practices on divided roadways. On these divided roadways, "right shoulder" is indeed the outer shoulder on the right in the direction of inventory. However, in the base file, "left shoulder" actually refers to the outer shoulder on the far left side of the roadway, across the opposing lanes of travel. This is unlike other states where "left shoulder" on a divided roadway refers to inside, or median shoulder. Thus, for almost all of the divided roadways in North Carolina, there is no information on the inside, or median shoulder. There is information on median type and width, with the width being measured from the edge of the traveled lane, thus including the inside shoulder.
To determine the accuracy within the roadway file, both user and data maintaining groups within the North Carolina DOT were questioned, and a set of runs of variables that should be similar were compared to each other. Both the data maintenance and users staffs indicated that they felt the data in the universe file to be quite accurate. Field checks of the data in the HPMS samples have been done by the headquarters inventory staff, and indicate that the data accurately represented the cross sections of the roadway. As is the case for most states, the percent trucks assigned to each section are not as accurate as would be desired.
We also attempted to determine if there was consistency between variables for similar variables found in the Inventory File. In general, there was. For example, speed limit appeared to be consistent with functional class. Median type (including undivided) and median width were quite consistent in terms of miles in each category.
There are two variables related to urban/rural location, with some differences indicated in the mileage that might be considered "rural" or "urban." One is "Population Group" (including "unincorporated"), and the second is "Urban/Rural Designated by Population." “Population Group” variable indicates that about 93% of the roads fall within rural areas, whereas “Urban/Rural Designated Population” indicates about 89% of the roads fall within rural areas. Conversations with the DOT staff indicated that each is based on slightly different definitions. "Population Group" is based solely on whether the road segment is inside an incorporated town or city, regardless of city size. The second variable, "Urban/Rural Designation by Population" is based on a combination of incorporation and urbanized area classifications. In short, the two define slightly different categories, and, according to the DOT staff, neither is considered to be a better measure of the overall nature of the roadway (i.e., design, roadside, nature of surrounding area, etc.).
In general, the roadway inventory file contains a large amount of mileage when compared to other state systems, and the data in the file appear to be quite accurate.As indicated above, the basic AADT and percent truck information is included on the Roadway Inventory File. This information comes from the NCDOT traffic monitoring system, which consists of a Continuous Count Program and a Coverage Count Program. The Continuous Count Program involves the continuous 24-hour collection of volume, vehicle classification, and truck weight data at a sample of locations across the state. Continuous count sites are located on all types of highway facilities in all regions of the state. Approximately 90 Automatic Traffic Recording stations collect volume data (ATRs) and 50 Weigh-In-Motion stations collect vehicle classification and truck weight data (WIMs). Continuous counts are screened for data quality and used to generate seasonal factors and statistics to support the Coverage Count program.
The Coverage Count Program involves the collection of short-term volume and vehicle classification counts to provide “coverage” of the major highway systems in North Carolina. Data are collected for 48 hours at each station at periodic intervals. There are approximately 40,000 volume-monitoring stations and 570 vehicle classification-monitoring stations. Using information from the Continuous Count stations, these volume counts are factored to generate Annual Average Daily Traffic (AADT) estimates. This data are screened for consistency with historic trends at a station (temporal) and consistency between neighboring stations (spatial). Interstate mainline counts are collected every 5 to 8 interchanges and ramp counts are collected at all interchanges. Mainline interstate counts are factored to generate AADTs at these stations. AADT estimates on intervening segments are calculated by balancing the ramp volumes at interchanges between mainline count stations. Approximately 25,000 monitoring stations are updated annually including all interstate stations. All stations except interstates within major urban planning areas are updated biennially, half of the urban areas being updated each year. All primary route stations in rural areas are updated annually. Stations on rural secondary routes are updated biennially, approximately half of the stations each year. There is comprehensive volume coverage of major routes but only key secondary routes are monitored. AADT data are used in Highway Performance Monitoring System (HPMS) reporting through the Roadway Inventory File. Truck statistics in this file are updated on an ad hoc basis.
Vehicle classification counts are screened for data quality and compared to historic values at the same station. This data are used primarily to generate statewide averages by functional class of highway to meet HPMS reporting requirements. The existing monitoring stations support a sample based analysis and a comprehensive coverage of truck data are not available at this time. Vehicle classification coverage counts are updated on a three-year cycle.
Finally, the Projects Program within NC DOT provides traffic data collection services to support urban transportation modeling studies, traffic forecasting for TIP projects, and other transportation engineering studies. Services provided include the collection of daily, hourly, and vehicle classification counts using portable counters and turning movement and vehicle classification counts collected manually. Traffic counts are requested to provide more detailed traffic flows within a study area. A study will typically require a variety of data types collected at numerous locations. Counts are screened for data quality and consistency and are factored when requested. Approximately 1,400 portable counts and 600 manual counts are collected annually within the program. Major external origin and destination studies and travel time studies are conducted infrequently to provide more detailed information. (It is noted that HSIS does not capture these counts, since there is no NC intersection inventory file. However, the counts could be used if such a file is developed in the future.)
Examination of the traffic related variables in the HSIS Inventory File indicate that AADT is present for 99.9% of the sections. However, there are problems with the two variables related to percent of trucks. The data related to “percent trucks at peak” is uncoded for 60% of the mileage for all years. The variable for “total truck percent” is uncoded for approximately 90% of the mileage for pre-2000 years, but is present for almost all mileage after 2000. Conversations with DOT staff indicated that this is the result of the fact that these variables are only coded if there is fairly high confidence in the percentages. This would occur if a classification count had been done on the section (as in an HPMS sample section), or on an adjacent or nearby section. Thus, while the data present should be fairly accurate, it is missing for a large number of miles in years until 2000.As noted above, the accident data are subdivided into three subfiles -- accident, vehicle and occupant. These subfiles can be linked together using the "case number" variable, which includes the accident year (i.e., CASENO) present in each of the three files. When linking the occupant subfile, the additional linking variable "vehicle number" (i.e., VEHNO) must match so that the occupants are associated with the vehicle in which they were traveling. To link the Vehicle subfile with the Accident alone, first sort both subfiles by case number. To link the Occupant file with the other two subfiles, first sort both the Vehicle subfile and Occupant subfile by case number and vehicle position number. Next sort the Accident subfile by case number. Alternatively, the separate subfiles can be linked by specifying an SQL JOIN operation with the constraining condition that case number and vehicle number from each table are equal. SQL processing does not require the data to be pre-sorted and the output will not be in any particular sort order unless ORDER BY is specified.
The Accident subfile can then be linked with the Roadway Inventory File using information related to county, route number, and milepost on the route. The actual linkage variables on the Accident file that are used in the merging operation are COUNTY, ROUTE and MILEPOST.
